Kettering UK weather

 Latitude N 52° 23' 25"     Longitude W 00° 44' 15"     Elevation 85 m

7.9 °C

Records Since 26 July 2009 (Here are the extremes recorded since then.)
Temperature and Humidity
Highest Temperature 33.4 °C at 10:04 on 05 June 2010
Lowest Temperature -14.6 °C at 05:59 on 11 February 2012
Highest Dew Point 21.3 °C at 10:28 on 03 August 2011
Lowest Dew Point -15.8 °C at 05:59 on 11 February 2012
Highest Apparent Temperature 35.5 °C at 15:27 on 26 June 2011
Lowest Apparent Temperature -18.1 °C at 06:26 on 11 February 2012
Lowest Wind Chill Temperature -14.6 °C at 05:59 on 11 February 2012
Highest Heat Index 36.0 °C at 11:59 on 27 June 2011
Highest Minimum 18.2 °C at 00:00 on 21 August 2010
Lowest Maximum -4.1 °C at 00:00 on 20 December 2010
Highest Humidity 100 % at 05:56 on 08 May 2011
Lowest Humidity 28 % at 07:10 on 06 August 2011
Rainfall
Highest Rain Rate 100.8 mm/hr at 17:40 on 13 November 2011
Highest Hourly Rainfall 13.5 mm at 22:23 on 22 July 2011
Highest Daily Rainfall 21.9 mm on 29 April 2012
Highest Monthly Rainfall 117.9 mm April 2012
Wind
Highest Wind Gust 32.7 mph at 12:05 on 29 April 2012
Highest Wind Speed Average 24.7 mph at 11:53 on 29 April 2012
Pressure
Lowest Pressure (sl) 956.9 mb at 14:54 on 08 November 2010
Highest Pressure (sl) 1056.8 mb at 09:50 on 10 April 2010